<form id="tydef"><legend id="tydef"><noscript id="tydef"></noscript></legend></form>
        <sub id="tydef"></sub>
        <wbr id="tydef"></wbr>

          登錄 | 開戶 | 專戶理財 |  400-000-5588  | 微信二維碼
          基金名稱 基金代碼 凈值日期 單位凈值累計凈值日漲跌幅 近三個月 今年以來 成立以來 交易
          惠升惠澤混合A 008418 2024-10-18 0.9405 1.1205 2.91% 4.31% 1.33% 10.29% 購買
          惠升惠澤混合C 008419 2024-10-18 0.9105 1.0905 2.90% 4.15% 0.83% 7.11% 購買
          惠升惠民混合A 008531 2024-10-18 0.7867 0.9541 4.06% 3.23% -6.39% -8.86% 購買
          惠升惠民混合C 008532 2024-10-18 0.7736 0.9390 4.06% 3.12% -6.67% -10.52% 購買
          惠升醫藥健康6個月持有期混合 010405 2024-10-18 0.5967 0.5967 3.00% 7.32% -11.05% -40.33% 購買
          惠升惠益混合A 011536 2024-10-18 0.8967 0.8967 1.00% 5.38% 2.28% -10.33% 購買
          惠升惠益混合C 011537 2024-10-18 0.8816 0.8816 1.01% 5.25% 1.87% -11.84% 購買
          惠升優勢企業一年持有期混合 012239 2024-10-18 0.5631 0.5631 3.32% 6.63% 5.39% -43.69% 購買
          惠升惠誠穩健一年持有期混合A 013726 2024-10-18 0.9581 0.9581 0.76% 4.82% 4.77% -4.20% 購買
          惠升惠誠穩健一年持有期混合C 013727 2024-10-18 0.9471 0.9471 0.76% 4.71% 4.43% -5.29% 購買
          惠升中證同業存單AAA指數7天持有期 014426 2024-10-18 1.0623 1.0683 0.01% 0.35% 1.68% 6.83% 購買
          惠升惠遠回報混合A 014874 2024-10-18 0.7779 0.7779 2.71% -0.33% -7.21% -22.21% 購買
          惠升惠遠回報混合C 014875 2024-10-18 0.7698 0.7698 2.69% -0.43% -7.40% -23.02% 購買
          惠升領先優選混合A 015110 2024-10-18 1.1725 1.1725 2.44% 7.49% 35.88% 17.25% 購買
          惠升領先優選混合C 015111 2024-10-18 1.1558 1.1558 2.43% 7.38% 34.85% 15.58% 購買
          惠升和風純債A 007877 2024-10-18 1.0520 1.1670 -0.08% 0.67% 3.16% 17.20% 購買
          惠升和風純債C 007878 2024-10-18 1.0531 1.1971 -0.08% 0.66% 3.13% 20.37% 購買
          惠升和風純債E 018136 2024-10-18 1.7169 2.0759 -0.08% 0.68% 3.15% 87.09% 購買
          惠升和裕純債A 009287 2024-10-18 1.0417 1.1607 -0.03% 1.31% 2.68% 16.59% 購買
          惠升和裕純債C 009288 2024-10-18 1.0652 1.1142 -0.04% 1.28% 2.78% 11.66% 購買
          惠升和悅債券A 009763 2024-10-18 1.0335 1.6387 0.73% 1.02% 4.17% 64.42% 購買
          惠升和悅債券C 009764 2024-10-18 1.0283 1.5121 0.73% 0.92% 3.85% 50.78% 購買
          惠升和煦88個月定開債券 009765 2024-10-18 1.0164 1.1814 0.09% 1.23% 3.66% 19.60% 購買
          惠升和韻66個月定開債券 010631 2024-10-18 1.0446 1.1376 0.01% 0.90% 2.88% 14.30% 購買
          惠升和泰純債A 010247 2024-10-18 1.1085 1.1085 -0.04% 0.68% 3.51% 10.85% 購買
          惠升和泰純債C 010248 2024-10-18 1.1003 1.1003 -0.04% 0.64% 3.34% 10.03% 購買
          惠升和睿興利債券A 010630 2024-10-18 1.0098 1.0098 0.12% 5.12% 1.09% 0.97% 購買
          惠升和睿興利債券C 010633 2024-10-18 0.9951 0.9951 0.12% 4.98% 0.74% -0.50% 購買
          惠升和怡一年定開債券 013136 2024-10-18 1.0151 1.0966 0.12% 0.88% 3.31% 9.97% 購買
          惠升和贏純債3個月定開A 013978 2024-10-18 1.0756 1.0966 -0.05% 1.05% 4.18% 9.82% 購買
          惠升和贏純債3個月定開C 013979 2024-10-18 1.0726 1.0906 -0.05% 1.01% 4.03% 9.19% 購買
          惠升和順恒利3個月定開債券A 014675 2024-10-18 1.0317 1.0847 -0.07% 1.03% 3.51% 8.69% 購買
          惠升和順恒利3個月定開債券C 014676 2024-10-18 1.0354 1.0809 -0.08% 0.93% 3.25% 8.19% 購買
          惠升中債1-5年政策性金融債A 015840 2024-10-18 1.0320 1.0820 -0.07% 1.03% 3.60% 8.38% 購買
          惠升中債1-5年政策性金融債C 015841 2024-10-18 1.0448 1.0798 -0.08% 0.96% 3.45% 8.15% 購買
          惠升中債0-3年政策性金融債A 017566 2024-10-18 1.0208 1.0508 -0.04% 0.65% 2.72% 5.08% 購買
          惠升中債0-3年政策性金融債C 017567 2024-10-18 1.0293 1.0493 -0.03% 0.62% 2.62% 4.94% 購買
          惠升和潤39個月封閉債券 017805 2024-10-18 1.0402 1.0612 0.01% 0.75% 3.62% 6.18% 購買
          惠升和安純債A 018858 2024-10-18 1.0421 1.0421 -0.04% 0.76% 3.34% 4.20% 購買
          惠升和安純債C 018859 2024-10-18 1.0396 1.0396 -0.04% 0.71% 3.17% 3.95% 購買
          惠升中債7-10年政金債指數 020248 2024-10-18 1.0259 1.0359 -0.18% 1.50% 3.57% 3.57% 購買
          亚洲精品国产成人专区 成年天堂网无码av网站 手机在线一区二区 亚洲免费人成在线视频观看 免费网站在线视频美女被 久久免费无码专区外国精品

                <form id="tydef"><legend id="tydef"><noscript id="tydef"></noscript></legend></form>
                <sub id="tydef"></sub>
                <wbr id="tydef"></wbr>